January 18: 52 entries | |||
---|---|---|---|
Go to Challenge Trophy Winners | |||
Best In Show (20) | Silly Putty | D.E. Hairless | Lorryta Bowker |
Standard (14) | BMR Beethoven | White/Beige Odd-Eye | Carissa Cosley |
Self (5) | MNRM Blacky | Black | Kate Matonic |
AOC (1) | Vocally | Agouti | Denise Squires |
AOCP (4) | BMR Fancy Pants | Silver Lilac Merle | Carissa Cosley |
Odd-Eye (4) | BMR Beethoven | White/Beige | Carissa Cosley |
Tailless (3) | MB Elvira’s Kissen | Black Self Std. | Carissa Cosley |
Hairless (3) | Silly Putty | D.E. Self | Lorryta Bowker |
Kitten (1) | WR Trudy the Blue Agouti | Blue Agouti Std. | Monica Squires |
Unstd. (10) | LM Tango | Blue-Beige Self Std. | Gina Hendricks |
Stud Buck (3) | BR Odo | Silver Lilac Merle Std. | Lorryta Bowker |
Progeny – Get of Sire (1) | Sire: TR Inky | Silver Lilac Merle Std. | Nancy Ferris |
Progeny – Produce of Dam (1) | Dam: BR Ringalevio | Lilac Merle Std. | Lorryta Bowker |
Youth (1) | WR Trudy the Blue Agouti | Blue Agouti Std. | Monica Squires |
Pet Adult (6) | Squeekie | Marie Downer | |
Pet Youth (9) | TR Bluedini | Ellie Hale | |
February 15 PET SHOW: 43 entries | |||
Most Affectionate Adult (4) | LL Tangaray | Gina Hendricks | |
Most Affectionate Youth (4) | LM Mackenzie | Danielle Hale | |
Biggest Adult (1) | LL Tangaray | Gina Hendricks | |
Costume Adult (1) | Silly Putty | Lady Godiva | Lorryta Bowker |
Most Laid Back Adult (3) | Chewy | Gina Hendricks | |
Most Laid Back Youth (1) | Sweet Baby | Kathleen Thompson | |
Pet Adult (5) | Mo | Gina Hendricks | |
Pet Youth (6) | Sweet Baby | Kathleen Thompson | |
Rat Race Adult (5) | Silly Putty | Lorryta Bowker | |
Rat Race Youth (2) | Spice | April Waldrop | |
Best Trick Youth (1) | Spice | April Waldrop | |
Most Unusual Markings Adult (3) | SMRM Winter Shadow | Nancy Ferris | |
Most Matched Pair Adult (1) | RN Darryl & RN Darryl | Black Self Stds. | Nancy Ferris |
Most Matched Pair Youth (1) | BP Homie & BP Buttons | Black Variegated Stds. | Danielle Hale |
Stud Buck Adult (4) | LL Tangaray | Blue-Beige Self Std. | Gina Hendricks |
Stud Buck Youth (1) | BP Fox Mulder | Black Berk./Var. Std. | Danielle Hale |
March 15: 26 entries | |||
Best In Show (10) | Silly Putty | D.E. Hairless | Lorryta Bowker |
Standard (6) | KK1584-A Play It Again | Seal Point Siamese | Nichole Royer |
Self (2) | PBR Snuggles | Blue | Gina Hendricks |
AOCP (1) | KK1584-A Play It Again | Seal Point Siamese | Nichole Royer |
Marked (2) | One In A Million | Lilac Hooded | Nichole Royer |
Odd-Eye (1) | BR Georgia | White/Fawn | Lorryta Bowker |
Rex (1) | MB Curlie Sue | Seal Point Siamese | Carissa Cosley |
Tailless (1) | BMR Boodha Bud | Seal Pt. Siamese Std. | Carissa Cosley |
Hairless (2) | Silly Putty | D.E. Self | Lorryta Bowker |
Kitten (6) | TR Son of Sam | Seal Point Siamese Std. | Nichole Royer |
Stud Buck (2) | KK1584-A Play It Again | Seal Point Siamese Std. | Nichole Royer |
Progeny – Produce of Dam (1) | Dam: BR Miss Marbles | Lilac Tri-Merle Std. | Lorryta Bowker |
Pet Adult (7) | PBR Magic | Gina Hendricks | |
April 13: 63 entries | |||
Best In Show (19) | RRR Boidie | Agouti AOC Std. | Narell Gagnon |
Standard (17) | RRR Boidie | Agouti AOC | Narell Gagnon |
Self (4) | RN Frosty Image | P.E. White | Nancy Ferris |
AOC (2) | RRR Boidie | Agouti | Narell Gagnon |
AOCP (8) | KK1584-A Play It Again | Seal Point Siamese | Nichole Royer |
Marked (3) | One In A Million | Lilac Hooded | Nichole Royer |
Tailless (2) | MB Elvira’s Kissen | Black Self Std. | Carissa Cosley |
Kitten (6) | LM Onyx III | Black Self Std. | Gina Hendricks |
Unstd. (1) | LM Mackenzie | Blue-Beige Std. | Danielle Hale |
Most Matched Pair (3) | RN Frosty Image & RN Frosty Memory | P.E. White Self Stds. | Nancy Ferris |
Progeny – Get of Sire (1) | Sire: KK1584-A Play It Again | Seal Pt. Siamese Std. | Nichole Royer |
Progeny – Produce of Dam (1) | Dam: TR Mysts of Avalon | Seal Pt. Siamese Std. | Nichole Royer |
Stud Buck (11) | BMR Fancy Pants | Silver Lilac Merle AOCP Std. | Carissa Cosley |
Youth (3) | TR In The Fridge | Seal Pt. Siamese Std. | Hilary Phillips |
Pet Adult (14) | I’ve Been Spotted | Black Blaze Var. Std. | Nancy Ferris |
Pet Youth (4) | LM Mackenzie | Blue-Beige Std. | Danielle Hale |
May 17: 36 entries | |||
Best In Show (20) | BMR Fancy Pants | Silver Lilac Merle Std. | Carissa Cosley |
Standard (17) | BMR Fancy Pants | Silver Lilac Merle AOCP | Carissa Cosley |
Self (4) | LAN 22897-2 | Black | Jazmyn Concolor |
AOC (2) | RRR Boidie | Agouti | Narell Gagnon |
AOCP (5) | BMR Fancy Pants | Silver Lilac Merle | Carissa Cosley |
Marked (4) | One In A Million | Lilac Hooded | Nichole Royer |
Odd-Eye (2) | LAN Fame | Fawn/White | Jazmyn Concolor |
Tailless (1) | BMR Boodha Bud | Seal Pt. Siamese Std. | Carissa Cosley |
Hairless (2) | Silly Putty | D.E. Self | Lorryta Bowker |
Kitten (2) | Rage | Champ. Self Std. Tailless | Carissa Cosley |
Unstd. (1) | BR Marble’s Image | Tri-Merle Std. | Lorryta Bowker |
Most Matched Pair (2) | TR Son of Sam & TR In The Fridge | Seal Pt. Siamese Stds. | Nichole Royer |
Progeny – Get of Sire (1) | Sire: George Washington | Lilac Variegated Std. | Lorryta Bowker |
Stud Buck (4) | BMR Fancy Pants | Silver Lilac Merle Std. | Carissa Cosley |
Pet Adult (6) | I’ve Been Spotted | Black Blaze Var. Std. | Nancy Ferris |
June 21 PET SHOW: 54 entries | |||
Most Affectionate Adult (5) | I’ve Been Spotted | Nancy Ferris | |
Most Affectionate Youth (5) | LM Ivory | Danielle Hale | |
Biggest Adult (3) | LL Tangaray | Gina Hendricks | |
Costume Adult (1) | Stubs | Angel Rat | Richel Waldrop |
Most Laid Back Adult (3) | TR In The Fridge | Nichole Royer | |
Most Laid Back Youth (3) | MB Laterose | Danielle Hale | |
Pet Adult (6) | I’ve Been Spotted | Black Blaze Var. Std. | Nancy Ferris |
Pet Youth (6) | LM Mackenzie | Danielle Hale | |
Rat Race Adult (9) | I’ve Been Spotted | Nancy Ferris | |
Rat Race Youth (3) | TR Snickers | Adrianne Akers | |
Most Unusual Markings Adult (3) | Blue Streak | Nancy Ferris | |
Most Unusual Markings Youth (1) | MB Felldoh | Danielle Hale | |
Most Matched Pair Adult (2) | LM Black Beauty & Sister | Gina Hendricks | |
Most Matched Pair Youth (1) | TR Sassy & TR Snickers | Seal Pt. Siamese Stds. | Adrianne Akers |
Stud Buck Adult (2) | LL Tangaray | Blue-Beige Std. | Gina Hendricks |
Stud Buck Youth (1) | MB Felldoh | Black Berkshire Std. | Danielle Hale |
July 26: 108 entries | |||
Best In Show (33) | One In A Million | Lilac Hooded Std. | Nichole Royer |
Standard (29) | One In A Million | Lilac Hooded | Nichole Royer |
Self (5) | LM Gypsy | Black | Gina Hendricks |
AOC (3) | RRR Boidie | Agouti | Narell Gagnon |
AOCP (4) | TR In The Fridge | Seal Pt. Siamese | Nichole Royer |
Silvered (1) | LAN Amber | Silver Fawn | Jazmyn Concolor |
Marked (13) | One In A Million | Lilac Hooded | Nichole Royer |
Odd-Eye (3) | LAN Sheasa Goonie | Leslei Gagnon | |
AOV (4) | BMR Lady Skinner | Self Hairless | Carissa Cosley |
Kitten (2) | LAN Zima | Blue Agouti AOC Std. | Jazmyn Concolor |
Unstd. (5) | Beary Bear | Black Teddy | Nichole Royer |
Most Matched Pair (6) | TR Son of Sam & KK1584-A Play It Again | Seal Pt. Siamese Stds. | Nichole Royer |
Progeny: Get of Sire (4) | Sire: One In A Million | Lilac Hooded Std. | Nichole Royer |
Progeny: Produce of Dam (4) | Dam: FFR October | Agouti AOC Std. | Leslei Gagnon |
Stud Buck (9) | LL Tangaray | Blue-Beige Std. | Gina Hendricks |
Youth Rat (1) | WR Trudy | Blue Agouti AOC Std. | Monica Squires |
Pet Adult (12) | PBR Snuggles | Gina Hendricks | |
Pet Youth (3) | Jason | Mark Squires Jr. | |
Most Affectionate Adult (7) | PBR Snuggles | Gina Hendricks | |
Most Affectionate Youth (3) | Snowball | Monty McAnlis | |
Biggest Adult (3) | LL Tangaray | Gina Hendricks | |
Costume Adult (1) | Silly Putty | Lady Godiva | Lorryta Bowker |
Costume Youth (1) | Snowball | Hawaiian Rat | Monty McAnlis |
Most Laid Back Adult (5) | PBR Snuggles | Gina Hendricks | |
Most Laid Back Youth (1) | Snowball | Monty McAnlis | |
Most Unusual Markings Adult (4) | Blue Streak | Nancy Ferris | |
Junior Rat Showmanship: age up to 13 (2) | Monica Squires | ||
Senior Rat Showmanship: age 14–19 (2) | Narell Gagnon | ||
August 23: 44 entries | |||
Best In Show (16) | One In A Million | Lilac Hooded Std. | Nichole Royer |
Standard (15) | One In A Million | Lilac Hooded | Nichole Royer |
Self (2) | LM Gypsy | Black | Gina Hendricks |
AOC (3) | WR Trudy | Blue Agouti | Monica Squires |
AOCP (4) | TR Son of Sam | Seal Pt. Siamese | Nichole Royer |
Marked (6) | One In A Million | Lilac Hooded | Nichole Royer |
Tailless (1) | BMR Sunshine | Champagne Self Std. | Carissa Cosley |
Unstd. (1) | BMR Café Laté | Coffee Std. | Lorryta Bowker |
Most Matched Pair (2) | TR Sassy & TR Snickers | Seal Pt. Siamese Stds. | Adrianne Akers |
Progeny: Get of Sire (2) | Sire: One In A Million | Lilac Hooded Std. | Nichole Royer |
Stud Buck (2) | One In A Million | Lilac Hooded Std. | Nichole Royer |
Pet Adult (11) | TS EMCEE | Nancy Ferris | |
Pet Youth (6) | BMR Buffy | Ellie Hale | |
Rat Showmanship Jr. (2) | April Waldrop | ||
Rat Showmanship Adult (2) | Denise Squires | ||
October 19: 51 entries | |||
Best In Show (22) | One In A Million | Lilac Hooded Std. | Nichole Royer |
Standard (20) | One In A Million | Lilac Hooded | Nichole Royer |
Self (3) | BMR Ringalevio | Lilac | Lorryta Bowker |
AOC (7) | FFR October Fawn | Dk. Fawn | Leslei Gagnon |
AOCP (6) | TR In The Fridge | Seal Pt. Siamese | Nichole Royer |
Marked (3) | One In A Million | Lilac Hooded | Nichole Royer |
Odd-Eye (1) | Jake-Jake | Lynx | Lorryta Bowker |
Tailless (1) | Bounce | Black Self Std. | Nancy Ferris |
Hairless (1) | BMR Buffy | Self | Ellie Hale |
Unstd. (12) | EH Bailey III | Velvet Fur | Karla Barber |
Progeny: Get of Sire (1) | Sire: TR In The Fridge | Seal Pt. Siamese Std. | Nichole Royer |
Progeny: Produce of Dam (1) | Dam: TR My Lady Bewitched | Seal Pt. Siamese Std. | Nichole Royer |
Stud Buck (2) | One In A Million | Lilac Hooded | Nichole Royer |
Pet Adult (5) | PBR Kissy | Gina Hendricks | |
Pet Youth (8) | BMR Ann Cream Pie | Jennifer Fletcher | |
November 15 PET SHOW: 54 entries | |||
Most Affectionate Adult (3) | Boomer | Gina Hendricks | |
Most Affectionate Youth (5) | BMR Starbuck | Danielle Hale | |
Biggest Adult (1) | His 1st Christmas | Leslei Gagnon | |
Biggest Youth (1) | MB Felldoh | Danielle Hale | |
Most Laid Back Adult (5) | Bleubell | Gina Hendricks | |
Most Laid Back Youth (2) | BMR Starbuck | Danielle Hale | |
Pet Adult (8) | Tarot’s Simply Snazzy | Nichole Royer | |
Pet Youth (8) | BMR Starbuck | Danielle Hale | |
Rat Race Adult (10) | Tarot’s Simply Snazzy | Nichole Royer | |
Rat Race Youth (4) | BP Dottie Socks | Jennifer Fletcher | |
Most Unusual Markings Adult (1) | Her First Christmas | Leslei Gagnon | |
Most Unusual Markings Youth (1) | MB Felldoh | Danielle Hale | |
Most Matched Pair Adult (1) | TTRM PS#1 & TTRM PS#2 | Richel Waldrop | |
Stud Buck Adult (4) | Tarot’s Simply Snazzy | Seal Pt. Siamese Std. | Nichole Royer |
Rat Stud Names 1997
BMR=Blue Moon Rats/Carissa Cosley
BP=BRAT Pack Rattery/Danielle Hale
BR=Bowkerats/Lorryta Bowker
ER=Excalibur Rats/Chris Brodsky
FFR=Fat & Fancy Rattery/Leslei Gagnon
KK=Karen’s Kritters/Karen Robbins
LAN=Lantana/Jazmyn Concolor
LM=Lil’ Munchkins/Gina Hendricks
LL=Lizzie’s Lovelies/Liz Stauffer
MB=Moonbeam Rattery/Melodee Moon
MNRM=Mighty Nice Rats & Mice/Lisa Shelton
PBR=Phi Beta Rattery/Celeste Robinson
RN=Rat Nook/Nancy Ferris
RRR=Rat Ranch Rattery/Narell Gagnon
SMRM=Sequoias Mt. Rats & Mice/Michelle Collie
TR=Tarot Rats/Nichole Royer
TS=Tina Shahroody
TTRM=Tiny Toes Rats & Mice/Richel & April Waldrop
WR=WAKRATS/Mark & Monica Squires