MICE | |||
---|---|---|---|
January 28 ANNUAL SHOW: 48 entries | |||
Go to Challenge Trophy Winners | |||
Best In Show (23) | OS01 KKEXX3593-1 | Champagne Self Std. | Karen Robbins |
Standard (19) | OS01 KKEXX3593-1 | Champagne Self | Karen Robbins |
Self (15) | OS01 KKEXX3593-1 | Champagne | Karen Robbins |
AOC (2) | OS01 KKE2-3568-1 | Pearl | Karen Robbins |
AOCP (2) | OS01 KK3583-1 | Splashed | Karen Robbins |
AOV (4) | MHR AgutiSat1 | Agouti AOC Satin | Norah & Barbara Hobgood |
Kitten (2) | OS01 KKEXX3651-B | P.E. White Self Std. | Karen Robbins |
Breeder’s Group (1) | OS01 KKEXX3610-1, OS01 KKEXX3593-B, OS01 KKEXX3593-1, OS01 KKEXX3596-2 |
Silver, Champagne, Champagne, Lilac Self Stds. | Karen Robbins |
Brood Doe (4) | OS01 KKEXX3593-1 | Champagne Self Std. | Karen Robbins |
English (4) | OS01 KKEXX3593-1 | Champagne Self Std. | Karen Robbins |
Most Matched Pair (2) | OS01 KKEXX3643-1 & OS01 KKEXX3643-2 | Lilac Self Stds. | Karen Robbins |
Progeny: Produce of Dam (POD) (2) | Dam: OS01 KKEXX3610-1 | Silver Self Std. | Karen Robbins |
Stud Buck (3) | OS01 KKEXX3593-B | Champagne Self Std. | Karen Robbins |
Evaluation (2) | NP | ||
Cutest Adult (1) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie & Ken Van Doren |
Friendliest Adult (1) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie & Ken Van Doren |
Most Inquisitive Adult (1) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie & Ken Van Doren |
Best Pet Adult (1) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie & Ken Van Doren |
Most Unusual Markings Adult (1) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie & Ken Van Doren |
April 28 FANCY SHOW & PET SHOW: 49 entries Go to FB photos | |||
Best In Show (8) | not best/not good enough | ||
Standard (7) | FFCR Bandit | Blue Banded | Connie & Ken Van Doren |
Marked (1) | FFCR Bandit | Blue Banded | Connie & Ken Van Doren |
AOC (3) | BSR 111220-F2 | Cinnamon | Carol Lawton |
AOCP (3) | not Best | ||
Satin (1) | not best | ||
Evaluation (5) | NP | ||
Unstd. (19) | BSR 120125-F1 | Blue Agouti AOC Std. | Carol Lawton |
Kitten (5) | not best | ||
Brood Doe (1) | not best | ||
Stud Buck (2) | BSR 120125-M2 | Blue Agouti AOC Std. | Carol Lawton |
Cutest Adult (3) | DBR Seth | Fawn Broken Marked Std. | Lisa Jarosek |
Friendliest Adult (1) | RR01 HGLR Chucky | Fawn LH | Connie & Ken Van Doren |
Most Inquisitive Adult (1) | RR01 HGLR Chucky | Fawn LH | Connie & Ken Van Doren |
Best Pet Adult (3) | RR01 HGLR Chucky | Fawn LH | Connie & Ken Van Doren |
Most Unusual Markings Adult (1) | DBR Seth | Fawn Broken Marked Std. | Lisa Jarosek |
July 28 FANCY SHOW & PET SHOW: 46 entries Go to FB photos | |||
Best In Show (15) | OS01 KKEXX3593-1 | Champagne Self Std. | Karen Robbins |
Standard (15) | OS01 KKEXX3593-1 | Champagne Self | Karen Robbins |
Self (10) | OS01 KKEXX3593-1 | Champagne | Karen Robbins |
AOC (2) | OS01 KKE2-3685-A | Silver Blue | Karen Robbins |
AOCP (3) | OS01 KKEXX3660-A | Seal Point Siamese | Karen Robbins |
Kitten (2) | OS01 KKEXX3714-B | Champagne Self Std. | Karen Robbins |
Breeder’s Group (1) | OS01 KKEXX3700-1, OS01 KKEXX3653-1, OS01 KKEXX3653-2, OS01 KKEXX3593-1 |
Lilac, Champagne, Champagne, Champagne Self Stds. | Karen Robbins |
Brood Doe (3) | OS01 KKEXX3593-1 | Champagne Self Std. | Karen Robbins |
Most Matched Pair (2) | OS01 KK3694-2 & OS01 KK3694-3 | P.E. White Self Stds. | Karen Robbins |
Progeny: Produce of Dam (POD) (2) | Dam: OS01 KKEXX3653-1 | Champagne Self Std. | Karen Robbins |
Stud Buck (3) | OS01 KKEXX3660-A | SPS AOCP Std. | Karen Robbins |
Cutest Adult (3) | DBR Batman | Black Self LH | Lisa Jarosek |
Cutest Youth (2) | Peanut | Fawn mis-marked LH | Ellie Holtaway |
Friendliest Adult (3) | DBR Finn | Fawn mis-marked LH | Lisa Jarosek |
Friendliest Youth (2) | Peanut | Fawn mis-marked LH | Ellie Holtaway |
Most Inquisitive Youth (2) | Cookie | Black Broken Marked Std. | Sarah Olson |
Best Pet Adult (3) | DBR Seth | Fawn Broken Marked Std. | Lisa Jarosek |
Best Pet Youth (2) | Peanut | Fawn mis-marked LH | Ellie Holtaway |
Most Unusual Markings Adult (1) | DBR Seth | Fawn Broken Marked Std. | Lisa Jarosek |
October 27 FANCY SHOW & PET SHOW: 31 entries Go to FB photos | |||
Best In Show (14) | OS01 KKEXX3699-1 | Champ. Self Std. | Karen Robbins |
Standard (14) | OS01 KKEXX3699-1 | Champ. Self | Karen Robbins |
Self (8) | OS01 KKEXX3699-1 | Champ. | Karen Robbins |
AOC (2) | OS01 KKEXX3738-B | Pearl | Karen Robbins |
AOCP (4) | OS01 KKEXX3679-2 | Blue Pt. Siamese | Karen Robbins |
Kitten (1) | OS01 KKEXX3755-A | Chocolate Self Std. | Karen Robbins |
Breeder’s Group (1) | OS01 KKEXX3699-1, OS01 KKEXX3714-B, OS01 KKEXX3653-2, OS01 KKEXX3742-1 | Champ. Self Std., Champ. Self Std., Champ. Self Std., Champ. Self Std. | Karen Robbins |
Brood Doe (3) | OS01 KKEXX3653-2 | Champ. Self Std. | Karen Robbins |
Most Matched Pair (2) | OS01 KKEXX3735-A & OS01 KKEXX3735-B | Blue Pt. Siamese AOCP Stds. | Karen Robbins |
Progeny: Produce of Dam (POD) (3) | Dam: OS01 KKEXX3699-1 | Champagne Self Std. | Karen Robbins |
Stud Buck (3) | OS01 KKEXX3714-B | Champ. Self Std. | Karen Robbins |
Cutest Adult (1) | DBR Seth | Fawn Broken Marked Std. | Lisa Jarosek |
Friendliest Adult (1) | DBR Seth | Fawn Broken Marked Std. | Lisa Jarosek |
Best Pet Adult (1) | DBR Seth | Fawn Broken Marked Std. | Lisa Jarosek |
Most Unusual Markings Adult (1) | DBR Seth | Fawn Broken Marked Std. | Lisa Jarosek |
OTHER (Artwork/Misc. Pet Classes) | |||
January 28 ANNUAL SHOW: 1 entry Go to FB photos | |||
Costume Adult (1) | DBR Scanner | Chia Pet | Lisa Jarosek |
April 28 FANCY SHOW & PET SHOW: 1 entry Go to FB photos | |||
Costume Adult (1) | DBR Loretta | Flower Pot | Lisa Jarosek |
July 28 FANCY SHOW & PET SHOW: 1 entry Go to FB photos | |||
Costume Adult (1) | DBR Loretta | Flapper girl | Lisa Jarosek |
October 27 FANCY SHOW & PET SHOW: 3 entries Go to FB photos | |||
Costume Adult (2) | DBR Jack | Captain Jack Sparrow | Lisa Jarosek |
Trick (1) | Participant |
Mouse Stud Names 2012
BSR=Blue Shuze Rodentry/Carol Lawton
DBR=Doll Baby Rattery/Lisa Jarosek
FFCR=Fun Family CA Rodentry/Shuron Stover
HGLR=Happy Go Lucky Rattery/Connie & Ken Van Doren
KK=Karen’s Kritters/Karen Robbins
MHR=Mouse House Rattery/Norah & Barbara Hobgood
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR01: HGLR=Happy Go Lucky Rattery/Connie & Ken Van Doren