MICE | |||
---|---|---|---|
February 1 ANNUAL FANCY SHOW & PET SHOW: 16 entries | |||
Go to Challenge Trophy Winners | |||
Best In Show (14) | SMMM0116-A | Blue Point Siamese AOCP Standard | Mariah Sandlin |
Standard (7) | SMMM0116-A | Blue Point Siamese AOCP | Mariah Sandlin |
Self (6) | SMMM0128Nx-A | Blue | Mariah Sandlin |
AOC (1) | TMSU0070-1 | Blue Agouti | Kayla Good |
AOCP (6) | SMMM0116-A | Blue Point Siamese | Mariah Sandlin |
Stud Buck (2) | TMSU0072-A | Black Self Standard | Kayla Good |
OTHER (Artwork/Misc. Pet Classes) | |||
---|---|---|---|
February 1 ANNUAL FANCY SHOW & PET SHOW: 10 entries | |||
Photos Adult (10) | Be My Valentine | Esther Kinzer | |
Photos: Live Animals (5) | Be My Valentine | Esther Kinzer | |
Photos: Craft Animals (5) | Sleeping mouse | Lori Broadwater |
Mouse Stud Names 2025
SMMM=S’More Mice Mousery/Mariah Sandlin
TMSU=Tiramousu/Kayla Good
Official Studs/Registered Mouseries
OS01: KK=Karen’s Kritters/Karen Robbins
RM10: TRIL=Trillium Fancy Mice/Linda von Hanneken